﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Becrux</title>
	<atom:link href="http://becrux.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://becrux.net</link>
	<description>One of the stars of the Southern Cross</description>
	<lastBuildDate>Sun, 07 Apr 2013 05:03:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on The &#8220;Seven Golden Stars&#8221; Flag by RobertVose</title>
		<link>http://becrux.net/seven-golden-stars/#comment-11874</link>
		<dc:creator>RobertVose</dc:creator>
		<pubDate>Sun, 07 Apr 2013 05:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?page_id=154#comment-11874</guid>
		<description><![CDATA[Hi David,
Thanks for notifying me about the ABC site.
I have in the last few days left a few messages on the ABC page, but I have also added my flags to the Wikipedia page http://en.wikipedia.org/wiki/List_of_proposed_Australian_flags]]></description>
		<content:encoded><![CDATA[<p>Hi David,<br />
Thanks for notifying me about the ABC site.<br />
I have in the last few days left a few messages on the ABC page, but I have also added my flags to the Wikipedia page <a href="http://en.wikipedia.org/wiki/List_of_proposed_Australian_flags" rel="nofollow">http://en.wikipedia.org/wiki/List_of_proposed_Australian_flags</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Seven Golden Stars&#8221; Flag by David Latimer</title>
		<link>http://becrux.net/seven-golden-stars/#comment-5267</link>
		<dc:creator>David Latimer</dc:creator>
		<pubDate>Fri, 25 Jan 2013 11:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?page_id=154#comment-5267</guid>
		<description><![CDATA[Hi Robert. I noticed that you can submit your design to ABC Online at the moment. 

http://www.abc.net.au/news/2013-01-25/your-new-australian-flag-designs/4484312]]></description>
		<content:encoded><![CDATA[<p>Hi Robert. I noticed that you can submit your design to ABC Online at the moment. </p>
<p><a href="http://www.abc.net.au/news/2013-01-25/your-new-australian-flag-designs/4484312" rel="nofollow">http://www.abc.net.au/news/2013-01-25/your-new-australian-flag-designs/4484312</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Seven Golden Stars&#8221; Flag by Stephen Woodhill</title>
		<link>http://becrux.net/seven-golden-stars/#comment-818</link>
		<dc:creator>Stephen Woodhill</dc:creator>
		<pubDate>Tue, 07 Aug 2012 03:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?page_id=154#comment-818</guid>
		<description><![CDATA[Well I have bee talking about &#039;modifying&#039; our flag for many years - similar to yours but it will never get off the ground if it changes too radiciically - too much has gone on in our history and too many people seem to baulk at change.  I think you are close with your designs however I think minimal change is he key - the Union flag should be replaced with our Coat of Arms (which is stunning), the blue of the flag changed to green and the stars from white to gold.  The flag would look so similar many people anti change would be more likely to consider it - it harks back to the original flag but is still new and distinctly ours.]]></description>
		<content:encoded><![CDATA[<p>Well I have bee talking about &#8216;modifying&#8217; our flag for many years &#8211; similar to yours but it will never get off the ground if it changes too radiciically &#8211; too much has gone on in our history and too many people seem to baulk at change.  I think you are close with your designs however I think minimal change is he key &#8211; the Union flag should be replaced with our Coat of Arms (which is stunning), the blue of the flag changed to green and the stars from white to gold.  The flag would look so similar many people anti change would be more likely to consider it &#8211; it harks back to the original flag but is still new and distinctly ours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Seven Golden Stars&#8221; Flag by Annita Cullen</title>
		<link>http://becrux.net/seven-golden-stars/#comment-632</link>
		<dc:creator>Annita Cullen</dc:creator>
		<pubDate>Fri, 27 Jul 2012 23:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?page_id=154#comment-632</guid>
		<description><![CDATA[This site is very inspiring.   Our current flag, having ties to our legal system history does deserves some recognition but of course the Aboriginals should have some mark there too and this flag provides it.  I do not like the 5 pointed star however and I would like to see a 7 pointed star in it&#039;s place.  The 5 pointed star reminds me of America.  Is there some reason perhaps it is there?]]></description>
		<content:encoded><![CDATA[<p>This site is very inspiring.   Our current flag, having ties to our legal system history does deserves some recognition but of course the Aboriginals should have some mark there too and this flag provides it.  I do not like the 5 pointed star however and I would like to see a 7 pointed star in it&#8217;s place.  The 5 pointed star reminds me of America.  Is there some reason perhaps it is there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROYAL POWERS ACT 1953 &#8211; SECT 2 Exercise of statutory powers by the Queen by Gordon J Sharp</title>
		<link>http://becrux.net/blog/2012/01/12/royal-powers-act-1953/#comment-185</link>
		<dc:creator>Gordon J Sharp</dc:creator>
		<pubDate>Mon, 23 Apr 2012 04:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://becrux.net/?p=3722#comment-185</guid>
		<description><![CDATA[Who assented to this Act?  The GG or the Queen?  How circular does the whole thing become?
The on-line edition does not say.
Also,  there appear,  at first gloss,  to be similar Acts for each state.]]></description>
		<content:encoded><![CDATA[<p>Who assented to this Act?  The GG or the Queen?  How circular does the whole thing become?<br />
The on-line edition does not say.<br />
Also,  there appear,  at first gloss,  to be similar Acts for each state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bethlehem Star Acrux by James</title>
		<link>http://becrux.net/starofbethlehem/#comment-26</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 28 Dec 2011 22:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?page_id=3018#comment-26</guid>
		<description><![CDATA[The association of Acrux with rebirth might have originated in central Europe in the 2nd millennium BC, when Acrux was disappearing from view but a new bright star started to appear in the south, at the opposite time of year, namely Fomalhaut (Alpha Piscis Austrini).

While Fomalhaut was moving further north and Acrux south, word spread through the Bronze Age trading networks of Europe that a new star would arrive to replace the one they were losing (to mark south if nothing else), and both stars became associated with rebirth. (Just as the Christians&#039; cross is shaped like Crux, so their fish symbol is shaped like Piscis Austrinus- the Southern FIsh). The crucial time and place was around 46 degrees North, in the early 16th century BC- Acrux and Fomalhaut had the same declination of -44d 15m in the 1560s BC according to my software/research.

Later, the association had spread throughout Europe and the Near/Middle East, but by the first century BC Fomalhaut was so much higher than Acrux around the low 30s North latitude that although the Acrux/fish/rebirth legend was still being told, the association of Fomalhaut with it was no longer obvious despite them being aware of Acrux sliding perilously towards the horizon. So it became the rebirth star all on its own-with the &quot;wise men&quot; trying to hold on to seeing it for s long as possible.

And Fomalhaut moved ever northwards. The legends persisted in northern parts as well, possibly aided by Celtic migrations and southern Europeans in the Roman Army. Fomalhaut appeared over the horizon in southernmost Britain in the late Roman era (about 200AD in London), and in central England around the time the Saxons were invading (about 450AD in Birmingham).. Those stories about Jesus with King Arthur at Glastonbury holding the Holy Grail....... were an attempt to marry the appearance of the new &quot;rebirth star&quot; into the new religion that was being adopted.]]></description>
		<content:encoded><![CDATA[<p>The association of Acrux with rebirth might have originated in central Europe in the 2nd millennium BC, when Acrux was disappearing from view but a new bright star started to appear in the south, at the opposite time of year, namely Fomalhaut (Alpha Piscis Austrini).</p>
<p>While Fomalhaut was moving further north and Acrux south, word spread through the Bronze Age trading networks of Europe that a new star would arrive to replace the one they were losing (to mark south if nothing else), and both stars became associated with rebirth. (Just as the Christians&#8217; cross is shaped like Crux, so their fish symbol is shaped like Piscis Austrinus- the Southern FIsh). The crucial time and place was around 46 degrees North, in the early 16th century BC- Acrux and Fomalhaut had the same declination of -44d 15m in the 1560s BC according to my software/research.</p>
<p>Later, the association had spread throughout Europe and the Near/Middle East, but by the first century BC Fomalhaut was so much higher than Acrux around the low 30s North latitude that although the Acrux/fish/rebirth legend was still being told, the association of Fomalhaut with it was no longer obvious despite them being aware of Acrux sliding perilously towards the horizon. So it became the rebirth star all on its own-with the &#8220;wise men&#8221; trying to hold on to seeing it for s long as possible.</p>
<p>And Fomalhaut moved ever northwards. The legends persisted in northern parts as well, possibly aided by Celtic migrations and southern Europeans in the Roman Army. Fomalhaut appeared over the horizon in southernmost Britain in the late Roman era (about 200AD in London), and in central England around the time the Saxons were invading (about 450AD in Birmingham).. Those stories about Jesus with King Arthur at Glastonbury holding the Holy Grail&#8230;&#8230;. were an attempt to marry the appearance of the new &#8220;rebirth star&#8221; into the new religion that was being adopted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bethlehem Star Acrux by Robert Vose</title>
		<link>http://becrux.net/starofbethlehem/#comment-25</link>
		<dc:creator>Robert Vose</dc:creator>
		<pubDate>Sun, 25 Dec 2011 06:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?page_id=3018#comment-25</guid>
		<description><![CDATA[Hi James,
Thanks for your comment about Acrux and how it might have been significant in other cultures - being the 12th brightest star that was symbolically &#039;dying&#039; by gradually disappearing below the horizon and out of view.
The reappearance of the star and Crux with reports by some seafaring explorers coincides with the beginning of the reformation, although the two events are not linked. The rediscovery of the star...
Anyway, it might have had meaning for European cultures where the star was disappearing out of view. I haven&#039;t done any research to see if there is a link.]]></description>
		<content:encoded><![CDATA[<p>Hi James,<br />
Thanks for your comment about Acrux and how it might have been significant in other cultures &#8211; being the 12th brightest star that was symbolically &#8216;dying&#8217; by gradually disappearing below the horizon and out of view.<br />
The reappearance of the star and Crux with reports by some seafaring explorers coincides with the beginning of the reformation, although the two events are not linked. The rediscovery of the star&#8230;<br />
Anyway, it might have had meaning for European cultures where the star was disappearing out of view. I haven&#8217;t done any research to see if there is a link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bethlehem Star Acrux by James</title>
		<link>http://becrux.net/starofbethlehem/#comment-24</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 25 Dec 2011 02:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?page_id=3018#comment-24</guid>
		<description><![CDATA[If you have any astronomy programmes/software, set them to Rome on April 21, 752BC. The traditional date it was founded, and just about the last day Remus could have seen the six vultures (the four main stars of Crux, plus Alpha and Beta Centauri) from there.  Romulus saw some of the fainter stars as well.

Now check out latitude 51 degrees North around 2900 BC, when Stonehenge switched from measuring something (the Southern Cross!) to the midsummer sunrise, because Acrux was last visible when those stones were dragged there.]]></description>
		<content:encoded><![CDATA[<p>If you have any astronomy programmes/software, set them to Rome on April 21, 752BC. The traditional date it was founded, and just about the last day Remus could have seen the six vultures (the four main stars of Crux, plus Alpha and Beta Centauri) from there.  Romulus saw some of the fainter stars as well.</p>
<p>Now check out latitude 51 degrees North around 2900 BC, when Stonehenge switched from measuring something (the Southern Cross!) to the midsummer sunrise, because Acrux was last visible when those stones were dragged there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flow battery &#8211; Wikipedia, the free encyclopedia by Eco Soul</title>
		<link>http://becrux.net/blog/2009/08/04/flow-battery-wikipedia-the-free-encyclopedia/#comment-160</link>
		<dc:creator>Eco Soul</dc:creator>
		<pubDate>Wed, 14 Dec 2011 06:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?p=2104#comment-160</guid>
		<description><![CDATA[Regenerative PEM Fuel Cells are reversible fuel cells.  That said, the above description is incorrect in its claim that &quot;Flow batteries are distinguished from fuel cells  by the fact that the chemical reaction involved is often reversible...&quot;

More Explaination:

*United States Patent 6,589,683]]></description>
		<content:encoded><![CDATA[<p>Regenerative PEM Fuel Cells are reversible fuel cells.  That said, the above description is incorrect in its claim that &#8220;Flow batteries are distinguished from fuel cells  by the fact that the chemical reaction involved is often reversible&#8230;&#8221;</p>
<p>More Explaination:</p>
<p>*United States Patent 6,589,683</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bethlehem Star Acrux by Robert Vose</title>
		<link>http://becrux.net/starofbethlehem/#comment-22</link>
		<dc:creator>Robert Vose</dc:creator>
		<pubDate>Sat, 03 Dec 2011 00:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?page_id=3018#comment-22</guid>
		<description><![CDATA[Hi Raja,
I don&#039;t think the claim that Jesus went to India can be taken seriously. Jesus is known as a carpenter by trade. He would have spent his adulthood earning a living as a carpenter, and there wouldn&#039;t be any records of this time of his life since he didn&#039;t seem to do anything unusual as a carpenter. A traveller would have had the possibility to travel with caravans and this would have certainly been noted about Jesus the person if he did travel extensively prior to his calling. The story is that his family fled to Egypt when he was a child, returned when it was safe to (with echos of Moses).]]></description>
		<content:encoded><![CDATA[<p>Hi Raja,<br />
I don&#8217;t think the claim that Jesus went to India can be taken seriously. Jesus is known as a carpenter by trade. He would have spent his adulthood earning a living as a carpenter, and there wouldn&#8217;t be any records of this time of his life since he didn&#8217;t seem to do anything unusual as a carpenter. A traveller would have had the possibility to travel with caravans and this would have certainly been noted about Jesus the person if he did travel extensively prior to his calling. The story is that his family fled to Egypt when he was a child, returned when it was safe to (with echos of Moses).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bethlehem Star Acrux by raja hasan shahbaz</title>
		<link>http://becrux.net/starofbethlehem/#comment-21</link>
		<dc:creator>raja hasan shahbaz</dc:creator>
		<pubDate>Fri, 02 Dec 2011 18:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?page_id=3018#comment-21</guid>
		<description><![CDATA[very interesting  to know that gesus christ came to india. i only heard that thomus paul gospal came to kerala india,please give much more details.]]></description>
		<content:encoded><![CDATA[<p>very interesting  to know that gesus christ came to india. i only heard that thomus paul gospal came to kerala india,please give much more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bethlehem Star Acrux by Bev Christian</title>
		<link>http://becrux.net/starofbethlehem/#comment-19</link>
		<dc:creator>Bev Christian</dc:creator>
		<pubDate>Sat, 12 Nov 2011 22:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?page_id=3018#comment-19</guid>
		<description><![CDATA[Dr Jena,
You say Jesus is a mythical character and then you say he came to India.  You can&#039;t have it both ways.

Also, all historians believe in the existence of a person called Jesus, irrespective of their belief or non-belief in his divinity.  Otherwise most of the other figures from ancient history, civil or religious, have to be denied existence, since there is even less physical and documented evidence of their existence.]]></description>
		<content:encoded><![CDATA[<p>Dr Jena,<br />
You say Jesus is a mythical character and then you say he came to India.  You can&#8217;t have it both ways.</p>
<p>Also, all historians believe in the existence of a person called Jesus, irrespective of their belief or non-belief in his divinity.  Otherwise most of the other figures from ancient history, civil or religious, have to be denied existence, since there is even less physical and documented evidence of their existence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnetic shielding in space by Cosmic rays and fusion reactors in space &#124; Becrux</title>
		<link>http://becrux.net/blog/2010/03/05/magnetic-shielding-in-space/#comment-183</link>
		<dc:creator>Cosmic rays and fusion reactors in space &#124; Becrux</dc:creator>
		<pubDate>Tue, 19 Jul 2011 11:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?p=3181#comment-183</guid>
		<description><![CDATA[[...] idea follows on from the idea of creating a magnetic shield around a spacecraft to deflect (most of the) cosmic radiation that may be incident on the spacecraft. For a small [...]]]></description>
		<content:encoded><![CDATA[<p>[...] idea follows on from the idea of creating a magnetic shield around a spacecraft to deflect (most of the) cosmic radiation that may be incident on the spacecraft. For a small [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not at all ambiguous by Judgment Day &#124; Becrux</title>
		<link>http://becrux.net/blog/2008/06/29/not-at-all-ambiguous/#comment-48</link>
		<dc:creator>Judgment Day &#124; Becrux</dc:creator>
		<pubDate>Tue, 19 Jul 2011 11:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?p=78#comment-48</guid>
		<description><![CDATA[[...] Most of these thoughts were first typed up in the post: Not at all Ambiguous. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Most of these thoughts were first typed up in the post: Not at all Ambiguous. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Gap in Genesis One by Gödel String &#124; Becrux</title>
		<link>http://becrux.net/blog/2009/01/11/the-gap-in-genesis-one/#comment-74</link>
		<dc:creator>Gödel String &#124; Becrux</dc:creator>
		<pubDate>Tue, 19 Jul 2011 11:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?p=942#comment-74</guid>
		<description><![CDATA[[...] of Genesis where God does not say: &#8220;God was pleased with what he saw&#8221;. This is the Gap in Genesis One. Heaven may have been yet to be built chronologically. But if in the post-Judgment Day world the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Genesis where God does not say: &#8220;God was pleased with what he saw&#8221;. This is the Gap in Genesis One. Heaven may have been yet to be built chronologically. But if in the post-Judgment Day world the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSIRO bid to gag emissions trading scheme policy attack &#124; The Australian by Doug Cotton</title>
		<link>http://becrux.net/blog/2009/11/02/csiro-bid-to-gag-emissions-trading-scheme-policy-attack-the-australian/#comment-177</link>
		<dc:creator>Doug Cotton</dc:creator>
		<pubDate>Thu, 07 Jul 2011 01:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?p=2865#comment-177</guid>
		<description><![CDATA[There is very serious doubt that the IPCC temperature predictions will come true. This chart shows NASA mean world temperatures up to 1 July 2011 and you can see that the last 12 months was cooler than 2003. http://earth-climate.com/2003-2011.jpg

The real reason that extra CO2 is having no effect is that there is already about three times as much up there than would be needed to capture all the available photons. You cannot create energy. Carbon dioxide is not energy - photons are.

The IPCC based their argument on laboratory tests which had enough photons for the amount of CO2 they had in their test. This was nothing like the real world.

Also, they overlooked obvious cycles in temperatures which can be proven statistically with Fourier transforms. They made their predictions when the 60 year cycle was rising between 1970 and 2000. Now it is starting to fall, though the long-term (934 year cycle) will continue to rise but only by about 0.3 degrees and only until 2059.

I don&#039;t care if the majority of scientific opinion is that CO2 raises temperatures. The majority is wrong. CO2 went up linearly whereas temperatures are going down slightly since 2003. The cycles predict that 2059 will be the maximum and then there will be a steady decline for 450 years. We are at a similar point to about the year AD 1077 and heading for a little ice age after the next 60 year mini peak in 2059 (60 years after the 1999 peak which was 60 years after the 1939 peak and 60 years after the 1879-1880 peak etc.

See the new theory at my site http://earth-climate.com

I know you will be reluctant to be branded a denier, but at least recognise the fact that the current temperatures are not rising and ask what&#039;s the urgency? Temperatures won&#039;t rise until about 2029 and by then the IPCC will have to admit they got it wrong.

This is what will happen to temperatures: http://earth-climate.com/planetcycles.jpg and it is actually based on planet orbits.

ETS is useless.]]></description>
		<content:encoded><![CDATA[<p>There is very serious doubt that the IPCC temperature predictions will come true. This chart shows NASA mean world temperatures up to 1 July 2011 and you can see that the last 12 months was cooler than 2003. <a href="http://earth-climate.com/2003-2011.jpg" rel="nofollow">http://earth-climate.com/2003-2011.jpg</a></p>
<p>The real reason that extra CO2 is having no effect is that there is already about three times as much up there than would be needed to capture all the available photons. You cannot create energy. Carbon dioxide is not energy &#8211; photons are.</p>
<p>The IPCC based their argument on laboratory tests which had enough photons for the amount of CO2 they had in their test. This was nothing like the real world.</p>
<p>Also, they overlooked obvious cycles in temperatures which can be proven statistically with Fourier transforms. They made their predictions when the 60 year cycle was rising between 1970 and 2000. Now it is starting to fall, though the long-term (934 year cycle) will continue to rise but only by about 0.3 degrees and only until 2059.</p>
<p>I don&#8217;t care if the majority of scientific opinion is that CO2 raises temperatures. The majority is wrong. CO2 went up linearly whereas temperatures are going down slightly since 2003. The cycles predict that 2059 will be the maximum and then there will be a steady decline for 450 years. We are at a similar point to about the year AD 1077 and heading for a little ice age after the next 60 year mini peak in 2059 (60 years after the 1999 peak which was 60 years after the 1939 peak and 60 years after the 1879-1880 peak etc.</p>
<p>See the new theory at my site <a href="http://earth-climate.com" rel="nofollow">http://earth-climate.com</a></p>
<p>I know you will be reluctant to be branded a denier, but at least recognise the fact that the current temperatures are not rising and ask what&#8217;s the urgency? Temperatures won&#8217;t rise until about 2029 and by then the IPCC will have to admit they got it wrong.</p>
<p>This is what will happen to temperatures: <a href="http://earth-climate.com/planetcycles.jpg" rel="nofollow">http://earth-climate.com/planetcycles.jpg</a> and it is actually based on planet orbits.</p>
<p>ETS is useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Seven Golden Stars&#8221; Flag by davidgrantlloyd</title>
		<link>http://becrux.net/seven-golden-stars/#comment-5</link>
		<dc:creator>davidgrantlloyd</dc:creator>
		<pubDate>Thu, 30 Dec 2010 06:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?page_id=154#comment-5</guid>
		<description><![CDATA[Great flag designs! My personal favourite is the second one from the top. Bring on the republic!]]></description>
		<content:encoded><![CDATA[<p>Great flag designs! My personal favourite is the second one from the top. Bring on the republic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Smart Grid Australia by Sleeper Sofa `</title>
		<link>http://becrux.net/blog/2009/10/22/about-smart-grid-australia-smart-grid-australia/#comment-175</link>
		<dc:creator>Sleeper Sofa `</dc:creator>
		<pubDate>Tue, 12 Oct 2010 04:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?p=2772#comment-175</guid>
		<description><![CDATA[i think that the best fuel that we can use is Hydrogen, this does not product polluting gases at all``&#039;]]></description>
		<content:encoded><![CDATA[<p>i think that the best fuel that we can use is Hydrogen, this does not product polluting gases at all&#8220;&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on James Hardie &#8216;covers up&#8217; more asbestos secrets &#8211; The 7.30 Report &#8211; ABC by George Walker</title>
		<link>http://becrux.net/blog/2009/08/25/ames-hardie-covers-up-more-asbestos-secrets-the-7-30-report-abc/#comment-161</link>
		<dc:creator>George Walker</dc:creator>
		<pubDate>Thu, 20 May 2010 01:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?p=2244#comment-161</guid>
		<description><![CDATA[Asbestos is one hell of a health hazard that is why we have removed all asbestos based insulation in our homes.,-`]]></description>
		<content:encoded><![CDATA[<p>Asbestos is one hell of a health hazard that is why we have removed all asbestos based insulation in our homes.,-`</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Smart Grid Australia by Madeline Morgan</title>
		<link>http://becrux.net/blog/2009/10/22/about-smart-grid-australia-smart-grid-australia/#comment-174</link>
		<dc:creator>Madeline Morgan</dc:creator>
		<pubDate>Thu, 20 May 2010 00:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.7gs.com/becrux/?p=2772#comment-174</guid>
		<description><![CDATA[Hydrogen Fuel is very promising, i only hope that we can mass produce soon enough..~&quot;]]></description>
		<content:encoded><![CDATA[<p>Hydrogen Fuel is very promising, i only hope that we can mass produce soon enough..~&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
